Ft Lauderdale Aquatic Complex - Site License    7/20/2008 - 08:31AM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
                Hosted by: Fort Lauderdale Aquatics                 
 
 Event 23  Girls 400 LC Meter Freestyle
==================================================================
          SEC: $ 4:13.77  1/1/1983  Michele Richarson, HURR-FG
      FG OPEN:   4:08.43  8/12/2002 Diana Munz, LESD-LE
                 4:19.49  USOP
                 4:24.89  JN-S
                 4:25.59  NATS
                 4:26.59  JN-W
                 4:37.69  SUSE
                 4:43.29  BNUS
 Meet Qualifying:  4:37.69
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Driscoll, Laure  14 Fort Lauderdale-  4:21.59    4:22.64 qJN-S  
                 30.69      1:03.88 (33.19)
        1:37.55 (33.67)     2:11.41 (33.86)
        2:44.73 (33.32)     3:18.58 (33.85)
        3:51.15 (32.57)     4:22.64 (31.49)
  2 Proud, Stephani  19 Gator Swim Club-  4:26.78    4:22.75 qJN-S  
                 30.83      1:04.40 (33.57)
        1:37.93 (33.53)     2:12.07 (34.14)
        2:45.80 (33.73)     3:20.04 (34.24)
        3:51.98 (31.94)     4:22.75 (30.77)
  3 Smith, Natalie   17 Gator Swim Club-  4:20.87    4:23.89 qJN-S  
                 30.92      1:04.14 (33.22)
        1:37.48 (33.34)     2:11.33 (33.85)
        2:44.59 (33.26)     3:18.33 (33.74)
        3:51.58 (33.25)     4:23.89 (32.31)
  3 Eisenring, Step  17 Pine Crest-FG     4:21.42    4:23.89 qJN-S  
                 30.71      1:04.40 (33.69)
        1:38.11 (33.71)     2:12.02 (33.91)
        2:45.19 (33.17)     3:18.68 (33.49)
        3:51.80 (33.12)     4:23.89 (32.09)
  3 Parker, Madison  18 Gator Swim Club-  4:20.49    4:23.89 qJN-S  
                 30.65      1:03.74 (33.09)
        1:37.27 (33.53)     2:11.01 (33.74)
        2:44.58 (33.57)     3:18.40 (33.82)
        3:52.02 (33.62)     4:23.89 (31.87)
  6 Totten, Erica C  19 Unat-FL           4:23.68    4:26.15 qJN-W  
                 31.18      1:05.10 (33.92)
        1:38.61 (33.51)     2:12.58 (33.97)
        2:45.81 (33.23)     3:19.74 (33.93)
        3:53.35 (33.61)     4:26.15 (32.80)
  7 Gallo, Jenna M   17 Saint Andrew's-F  4:21.89    4:26.32 qJN-W  
                 31.26      1:04.90 (33.64)
        1:38.52 (33.62)     2:12.92 (34.40)
        2:46.40 (33.48)     3:20.50 (34.10)
        3:54.07 (33.57)     4:26.32 (32.25)
  8 Devenuto, Siena  16 Pine Crest-FG     4:20.88    4:26.57 qJN-W  
                 31.26      1:04.99 (33.73)
        1:38.53 (33.54)     2:12.34 (33.81)
        2:45.74 (33.40)     3:19.88 (34.14)
        3:53.77 (33.89)     4:26.57 (32.80)
  9 Templin, Alison  18 Lake Lytal Light  4:27.59    4:26.81 qSUSE  
                 31.37      1:04.66 (33.29)
        1:38.12 (33.46)     2:11.90 (33.78)
        2:45.70 (33.80)     3:19.62 (33.92)
        3:53.60 (33.98)     4:26.81 (33.21)
 10 Woolbright, Kat  15 Swim Orlando Y-F  4:20.13    4:27.33 qSUSE  
                 31.16      1:05.01 (33.85)
        1:38.71 (33.70)     2:12.91 (34.20)
        2:46.35 (33.44)     3:20.35 (34.00)
        3:54.27 (33.92)     4:27.33 (33.06)
 -----------------------------------------------------------------
 11 Ballatore, Ange  18 Gator Swim Club-  4:33.94    4:27.59 qSUSE  
                 31.88      1:06.32 (34.44)
        1:40.24 (33.92)     2:14.37 (34.13)
        2:47.74 (33.37)     3:21.75 (34.01)
        3:54.96 (33.21)     4:27.59 (32.63)
 12 Evans, Allie J   17 Saint Petersburg  4:28.75    4:27.87 qSUSE  
                 31.98      1:05.94 (33.96)
        1:39.15 (33.21)     2:13.29 (34.14)
        2:47.05 (33.76)     3:21.33 (34.28)
        3:54.99 (33.66)     4:27.87 (32.88)
 13 Bott, Becca J    16 Nitro Swimming-S  4:26.32    4:28.93 qSUSE  
                 30.90      1:04.71 (33.81)
        1:38.42 (33.71)     2:12.80 (34.38)
        2:46.71 (33.91)     3:21.20 (34.49)
        3:55.35 (34.15)     4:28.93 (33.58)
 14 Rossi, Megan C   15 Unat-FL           4:32.65    4:29.24 qSUSE  
                 30.88      1:04.53 (33.65)
        1:38.77 (34.24)     2:12.83 (34.06)
        2:47.12 (34.29)     3:21.61 (34.49)
        3:55.64 (34.03)     4:29.24 (33.60)
 15 Wilson, Carolin  17 SoNoCo Swim Club  4:33.31    4:30.94 qSUSE  
                 30.83      1:04.56 (33.73)
        1:38.54 (33.98)     2:13.56 (35.02)
        2:47.94 (34.38)     3:22.56 (34.62)
        3:57.00 (34.44)     4:30.94 (33.94)
 16 Beales, Kristen  20 Curl Burke-PV     4:25.26    4:31.03 qSUSE  
                 31.66      1:05.18 (33.52)
        1:38.28 (33.10)     2:13.33 (35.05)
        2:47.47 (34.14)     3:22.53 (35.06)
        3:57.37 (34.84)     4:31.03 (33.66)
 17 Kearns, Ann Rag  16 SoNoCo Swim Club  4:31.07    4:31.61 qSUSE  
                 32.10      1:06.60 (34.50)
        1:41.03 (34.43)     2:15.24 (34.21)
        2:49.25 (34.01)     3:23.45 (34.20)
        3:57.64 (34.19)     4:31.61 (33.97)
 18 Smith, Danielle  16 Florida Atlantic  4:29.88    4:32.04 qSUSE  
                 31.44      1:05.54 (34.10)
        1:40.00 (34.46)     2:14.96 (34.96)
        2:49.60 (34.64)     3:24.35 (34.75)
        3:59.09 (34.74)     4:32.04 (32.95)
 19 Iriondo, Damari  15 Fort Lauderdale-  4:31.66    4:32.96 qSUSE  
                 31.45      1:05.20 (33.75)
        1:39.40 (34.20)     2:14.20 (34.80)
        2:49.23 (35.03)     3:24.10 (34.87)
        3:58.61 (34.51)     4:32.96 (34.35)
 20 Vazquez, Keshia  17 Puerto Rico       4:34.93    4:33.46 qSUSE  
                 31.73      1:06.92 (35.19)
        1:41.74 (34.82)     2:16.81 (35.07)
        2:51.31 (34.50)     3:25.94 (34.63)
        3:59.87 (33.93)     4:33.46 (33.59)
 -----------------------------------------------------------------
 21 Potter, Kristen  17 Brevard SC-FL     4:37.21    4:33.57 qSUSE  
                 32.25      1:06.41 (34.16)
        1:40.89 (34.48)     2:15.53 (34.64)
        2:50.22 (34.69)     3:25.25 (35.03)
        3:59.95 (34.70)     4:33.57 (33.62)
 22 McLauchlan, Tat  17 Bolles School-FL  4:37.88    4:33.85 qSUSE  
                 32.22      1:06.48 (34.26)
        1:41.45 (34.97)     2:16.46 (35.01)
        2:51.14 (34.68)     3:25.57 (34.43)
        3:59.92 (34.35)     4:33.85 (33.93)
 23 Jason, Dawn R    20 Fort Lauderdale-  4:31.43    4:34.04 qSUSE  
                 32.07      1:06.53 (34.46)
        1:41.01 (34.48)     2:15.93 (34.92)
        2:50.57 (34.64)     3:25.38 (34.81)
        4:00.11 (34.73)     4:34.04 (33.93)
 24 Kearns, Cooper   15 SoNoCo Swim Club  4:33.31    4:35.18 qSUSE  
                 32.33      1:07.24 (34.91)
        1:42.27 (35.03)     2:17.50 (35.23)
        2:52.37 (34.87)     3:27.24 (34.87)
        4:01.89 (34.65)     4:35.18 (33.29)
 25 Steele, Melissa  18 Bolles School-FL  4:36.21    4:35.24 qSUSE  
                 32.82      1:07.42 (34.60)
        1:42.06 (34.64)     2:16.80 (34.74)
        2:51.34 (34.54)     3:26.50 (35.16)
        4:01.67 (35.17)     4:35.24 (33.57)
 26 Burkey, Cece G   15 Bernal's Gator-N  4:32.71    4:35.32 qSUSE  
                 32.45      1:06.48 (34.03)
        1:41.21 (34.73)     2:16.42 (35.21)
        2:51.55 (35.13)     3:26.42 (34.87)
        4:01.35 (34.93)     4:35.32 (33.97)
 27 Mumford, Caitli  16 Bolles School-FL  4:35.01    4:35.43 qSUSE  
                 31.72      1:05.67 (33.95)
        1:40.43 (34.76)     2:15.52 (35.09)
        2:50.47 (34.95)     3:25.71 (35.24)
        4:01.22 (35.51)     4:35.43 (34.21)
 28 Myers, Caroline  16 Clearwater-FL     4:35.22    4:35.76 qSUSE  
                 31.99      1:06.28 (34.29)
        1:41.21 (34.93)     2:16.12 (34.91)
        2:51.10 (34.98)     3:26.38 (35.28)
        4:01.82 (35.44)     4:35.76 (33.94)
 29 Casey, Bridget   15 Unat-FL           5:01.52Y   4:35.82 qSUSE  
                 32.74      1:07.91 (35.17)
        1:42.77 (34.86)     2:18.03 (35.26)
        2:52.54 (34.51)     3:27.49 (34.95)
        4:02.49 (35.00)     4:35.82 (33.33)
 30 Paterson, Ashle  17 Brevard SC-FL     4:27.33    4:36.03 qSUSE  
                 32.16      1:06.72 (34.56)
        1:41.48 (34.76)     2:16.17 (34.69)
        2:51.05 (34.88)     3:26.32 (35.27)
        4:01.38 (35.06)     4:36.03 (34.65)
 -----------------------------------------------------------------
 31 Nedrud, Stacey   20 Gator Swim Club-  4:32.71    4:36.85 SUSE   
                 31.83      1:05.99 (34.16)
        1:41.43 (35.44)     2:16.37 (34.94)
        2:52.03 (35.66)     3:27.84 (35.81)
        4:03.43 (35.59)     4:36.85 (33.42)
 32 Quinn, Colleen   16 Saint Petersburg  4:39.45    4:37.16 SUSE   
                 32.65      1:07.80 (35.15)
        1:42.93 (35.13)     2:18.54 (35.61)
        2:53.48 (34.94)     3:28.69 (35.21)
        4:03.41 (34.72)     4:37.16 (33.75)
 -----------------------------------------------------------------
 33 Frasier, Alex I  16 Bluefish-NE       4:29.62    4:37.22 SUSE   
                 31.60      1:06.14 (34.54)
        1:40.98 (34.84)     2:16.36 (35.38)
        2:50.38 (34.02)     3:25.86 (35.48)
        4:01.39 (35.53)     4:37.22 (35.83)
 34 Rogers, Stacey   16 Empire Swimming-  4:34.28    4:38.12 BNUS   
                 31.70      1:06.91 (35.21)
        1:41.96 (35.05)     2:17.81 (35.85)
        2:52.62 (34.81)     3:28.39 (35.77)
        4:03.71 (35.32)     4:38.12 (34.41)
 35 Senko, Anna K    16 Bluefish-NE       4:32.68    4:38.14 BNUS   
                 32.46      1:07.05 (34.59)
        1:42.42 (35.37)     2:17.60 (35.18)
        2:52.96 (35.36)     3:28.18 (35.22)
        4:03.69 (35.51)     4:38.14 (34.45)
 36 Merizalde Escut  16 Unat-FL           4:27.69    4:38.97 BNUS   
                 32.49      1:07.20 (34.71)
        1:42.40 (35.20)     2:18.06 (35.66)
        2:53.48 (35.42)     3:29.06 (35.58)
        4:04.41 (35.35)     4:38.97 (34.56)
 37 D'Arcy, Maggie   16 Empire Swimming-  4:43.13    4:39.31 BNUS   
                 31.67      1:06.24 (34.57)
        1:40.97 (34.73)     2:16.26 (35.29)
        2:51.94 (35.68)     3:27.93 (35.99)
        4:03.84 (35.91)     4:39.31 (35.47)
 38 Martelle, Mered  21 Area Tallahassee  4:33.77    4:39.48 BNUS   
                 31.94      1:06.82 (34.88)
        1:41.50 (34.68)     2:17.02 (35.52)
        2:52.15 (35.13)     3:28.68 (36.53)
        4:04.54 (35.86)     4:39.48 (34.94)
 39 Johnson, Stella  19 Unat-FL           4:40.73    4:39.70 BNUS   
                 31.93      1:07.06 (35.13)
        1:42.65 (35.59)     2:18.59 (35.94)
        2:54.23 (35.64)     3:29.91 (35.68)
        4:05.43 (35.52)     4:39.70 (34.27)
 40 Minowitz, Amy M  19 Empire Swimming-  5:02.77Y   4:39.99 BNUS   
                 32.48      1:08.20 (35.72)
        1:44.26 (36.06)     2:20.48 (36.22)
        2:56.15 (35.67)     3:32.06 (35.91)
        4:06.40 (34.34)     4:39.99 (33.59)
 41 Trent, Sarah J   16 Nitro Swimming-S  4:36.63    4:40.09 BNUS   
                 32.86      1:08.29 (35.43)
        1:43.58 (35.29)     2:19.50 (35.92)
        2:54.74 (35.24)     3:30.11 (35.37)
        4:05.47 (35.36)     4:40.09 (34.62)
 42 Kett, Nicole P   18 Hopkins Mariner-  4:39.28    4:40.26 BNUS   
                 33.07      1:08.23 (35.16)
        1:43.58 (35.35)     2:19.24 (35.66)
        2:54.78 (35.54)     3:30.59 (35.81)
        4:06.18 (35.59)     4:40.26 (34.08)
 43 Costa, Christin  17 Empire Swimming-  5:06.02Y   4:40.33 BNUS   
                 32.47      1:07.97 (35.50)
        1:43.98 (36.01)     2:19.95 (35.97)
        2:55.74 (35.79)     3:31.66 (35.92)
        4:06.79 (35.13)     4:40.33 (33.54)
 44 Bond, Ariel B    15 SoNoCo Swim Club  4:43.10    4:40.82 BNUS   
                 32.21      1:07.18 (34.97)
        1:42.42 (35.24)     2:18.40 (35.98)
        2:54.22 (35.82)     3:30.15 (35.93)
        4:05.86 (35.71)     4:40.82 (34.96)
 45 Sandlin, Casey   16 Bolles School-FL  4:40.75    4:40.92 BNUS   
                 31.92      1:06.68 (34.76)
        1:41.87 (35.19)     2:17.28 (35.41)
        2:52.91 (35.63)     3:28.89 (35.98)
        4:05.39 (36.50)     4:40.92 (35.53)
 46 Loftus, Molly R  14 Westport/Weston-  5:05.90Y   4:41.17 BNUS   
                 32.63      1:07.13 (34.50)
        1:41.98 (34.85)     2:17.58 (35.60)
        2:53.38 (35.80)     3:29.40 (36.02)
        4:05.42 (36.02)     4:41.17 (35.75)
 47 Vanden Noort, G  16 Bolles School-FL  5:16.54Y   4:41.72 BNUS   
                 33.45      1:09.80 (36.35)
        1:46.05 (36.25)     2:21.50 (35.45)
        2:56.26 (34.76)     3:31.55 (35.29)
        4:06.71 (35.16)     4:41.72 (35.01)
 48 Mantay, Krista   19 Comets-FG         4:29.69    4:42.11 BNUS   
                 33.33      1:08.80 (35.47)
        1:44.80 (36.00)     2:20.64 (35.84)
        2:56.31 (35.67)     3:32.03 (35.72)
        4:07.43 (35.40)     4:42.11 (34.68)
 49 McQueen, Shanno  20 Pine Crest-FG     4:54.97Y   4:42.24 BNUS   
                 32.57      1:08.22 (35.65)
        1:43.71 (35.49)     2:19.70 (35.99)
        2:55.38 (35.68)     3:31.28 (35.90)
        4:06.93 (35.65)     4:42.24 (35.31)
 50 Meirs, Kati W    19 Piranha Swimming  4:33.48    4:43.18 BNUS   
                 32.03      1:06.77 (34.74)
        1:42.48 (35.71)     2:18.38 (35.90)
        2:54.17 (35.79)     3:30.35 (36.18)
        4:06.67 (36.32)     4:43.18 (36.51)
 51 Fitzpatrick, Fa  15 Florida Atlantic  4:34.58    4:43.30        
                 31.96      1:07.23 (35.27)
        1:42.54 (35.31)     2:19.03 (36.49)
        2:54.85 (35.82)     3:31.36 (36.51)
        4:07.41 (36.05)     4:43.30 (35.89)
 52 Guyler, Jennife  20 Area Tallahassee  4:25.94    4:43.99        
                 32.93      1:08.41 (35.48)
        1:44.22 (35.81)     2:20.67 (36.45)
        2:56.51 (35.84)     3:32.76 (36.25)
        4:08.35 (35.59)     4:43.99 (35.64)
 53 Bertoline, Moni  17 Unat-FG           4:29.69S   4:46.07        
                 32.62      1:08.28 (35.66)
        1:43.95 (35.67)     2:20.45 (36.50)
        2:56.39 (35.94)     3:33.27 (36.88)
        4:09.45 (36.18)     4:46.07 (36.62)
 54 Nessler, Dana M  16 Bolles School-FL  5:16.02Y   4:46.38        
                 33.10      1:09.36 (36.26)
        1:45.57 (36.21)     2:21.81 (36.24)
        2:57.70 (35.89)     3:34.11 (36.41)
        4:10.64 (36.53)     4:46.38 (35.74)
 55 Moseley, Lara C  17 Coral Springs-FG  4:35.97    4:46.74        
                 32.11      1:06.54 (34.43)
        1:41.97 (35.43)     2:18.59 (36.62)
        2:56.08 (37.49)     3:33.14 (37.06)
        4:10.48 (37.34)     4:46.74 (36.26)
 56 Chu, Karen L     14 Westport/Weston-  4:37.75    4:46.83        
                 32.48      1:07.97 (35.49)
        1:44.46 (36.49)     2:20.50 (36.04)
        2:57.83 (37.33)     3:34.23 (36.40)
        4:11.41 (37.18)     4:46.83 (35.42)
 57 Josserand, Tayl  16 Bolles School-FL  4:35.30    4:47.08        
                 32.35      1:07.51 (35.16)
        1:43.21 (35.70)     2:19.04 (35.83)
        2:55.22 (36.18)     3:31.75 (36.53)
        4:08.69 (36.94)     4:47.08 (38.39)
 58 Stewart, Breann  17 Bluefish-NE       4:43.20    4:47.61        
                 32.12      1:07.32 (35.20)
        1:43.04 (35.72)     2:19.90 (36.86)
        2:56.75 (36.85)     3:33.92 (37.17)
        4:11.30 (37.38)     4:47.61 (36.31)
 59 Cuervo, Lauren   18 Fort Lauderdale-  4:37.96    4:48.19        
                 33.61      1:09.03 (35.42)
        1:44.67 (35.64)     2:20.94 (36.27)
        2:57.46 (36.52)     3:34.42 (36.96)
        4:11.88 (37.46)     4:48.19 (36.31)
 60 Fleming, Genevi  19 Cougar Aquatic-N  4:29.62    4:49.27        
                 33.50      1:09.04 (35.54)
        1:45.29 (36.25)     2:21.85 (36.56)
        2:58.67 (36.82)     3:35.77 (37.10)
        4:13.01 (37.24)     4:49.27 (36.26)
 61 Stadler, Britta  17 Nitro Swimming-S  5:12.39Y   4:56.93        
                 34.07      1:10.79 (36.72)
        1:48.45 (37.66)     2:25.81 (37.36)
        3:04.48 (38.67)     3:42.05 (37.57)
        4:19.88 (37.83)     4:56.93 (37.05)
 62 Skinner, Ellie   16 Bolles School-FL  5:15.54Y   4:57.78        
                 34.21      1:11.53 (37.32)
        1:49.79 (38.26)     2:27.48 (37.69)
        3:05.54 (38.06)     3:43.56 (38.02)
        4:21.42 (37.86)     4:57.78 (36.36)