Ft Lauderdale Aquatic Complex - Site License 7/20/2008 - 08:31AM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
Hosted by: Fort Lauderdale Aquatics
Event 24 Boys 400 LC Meter Freestyle
==================================================================
SEC: $ 3:50.96 3/13/2008 Ryan S. Lochte, DBS-FL
FG OPEN: 3:48.60 8/12/2002 Klete Keller, UN-CA
4:01.29 USOP
4:05.89 NATS
4:07.19 JN-S
4:09.79 JN-W
4:17.49 SUSE
4:26.39 BNUS
Meet Qualifying: 4:17.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Korotkin, Scott 19 Unat-FL 4:03.40 4:01.49 qNATS
28.22 58.71 (30.49)
1:29.27 (30.56) 2:00.26 (30.99)
2:30.71 (30.45) 3:01.46 (30.75)
3:31.95 (30.49) 4:01.49 (29.54)
2 Murat, Israel P 22 Unat-FG 4:02.99 4:03.14 qNATS
28.89 1:00.17 (31.28)
1:31.34 (31.17) 2:02.33 (30.99)
2:33.01 (30.68) 3:03.76 (30.75)
3:33.80 (30.04) 4:03.14 (29.34)
3 Fraser, Shaune 20 Pine Crest-FG 4:05.67 4:03.60 qNATS
28.11 58.96 (30.85)
1:29.67 (30.71) 2:00.70 (31.03)
2:31.67 (30.97) 3:03.05 (31.38)
3:33.98 (30.93) 4:03.60 (29.62)
4 Sell, Tyler R 16 Comets-FG 4:02.61 4:05.17 qNATS
28.43 59.28 (30.85)
1:30.57 (31.29) 2:02.08 (31.51)
2:33.38 (31.30) 3:05.02 (31.64)
3:36.31 (31.29) 4:05.17 (28.86)
5 Morales, Juan 19 Uvc-Ven-ZZ 4:09.89 4:05.44 qNATS
27.65 58.19 (30.54)
1:29.05 (30.86) 2:00.02 (30.97)
2:31.06 (31.04) 3:02.46 (31.40)
3:33.89 (31.43) 4:05.44 (31.55)
6 Thompson, Scott 21 BBA-MI 4:07.20 4:05.58 qNATS
29.30 1:00.60 (31.30)
1:31.75 (31.15) 2:02.86 (31.11)
2:33.72 (30.86) 3:04.57 (30.85)
3:35.60 (31.03) 4:05.58 (29.98)
7 Arabejo, Ryan A 18 Bolles School-FL 3:58.51 4:06.46 qJN-S
28.47 59.13 (30.66)
1:30.25 (31.12) 2:01.76 (31.51)
2:32.90 (31.14) 3:04.51 (31.61)
3:35.86 (31.35) 4:06.46 (30.60)
8 Shimansky, Mike 19 Gator Swim Club- 4:06.03 4:06.85 qJN-S
28.76 59.52 (30.76)
1:30.47 (30.95) 2:02.08 (31.61)
2:33.16 (31.08) 3:05.14 (31.98)
3:36.18 (31.04) 4:06.85 (30.67)
9 Pedraza, Joey 20 Pine Crest-FG 3:54.86 4:07.11 qJN-S
28.92 1:00.25 (31.33)
1:31.58 (31.33) 2:03.35 (31.77)
2:34.36 (31.01) 3:05.71 (31.35)
3:37.12 (31.41) 4:07.11 (29.99)
10 Nuess, CJ J 22 Pine Crest-FG 4:00.36 4:07.88 qJN-W
29.08 1:00.58 (31.50)
1:32.10 (31.52) 2:04.34 (32.24)
2:36.01 (31.67) 3:07.18 (31.17)
3:38.04 (30.86) 4:07.88 (29.84)
-----------------------------------------------------------------
11 Pinzon, Omar A 19 Gator Swim Club- 4:15.88 4:07.90 qJN-W
28.51 59.81 (31.30)
1:30.98 (31.17) 2:02.35 (31.37)
2:33.69 (31.34) 3:05.60 (31.91)
3:37.05 (31.45) 4:07.90 (30.85)
12 Raymond, Jeff C 18 Pine Crest-FG 3:59.09 4:08.11 qJN-W
29.20 1:00.84 (31.64)
1:32.88 (32.04) 2:05.03 (32.15)
2:35.93 (30.90) 3:07.53 (31.60)
3:38.54 (31.01) 4:08.11 (29.57)
13 Stroman, Skylar 19 Space Coast-FL 4:11.49 4:09.33 qJN-W
29.37 1:00.59 (31.22)
1:32.22 (31.63) 2:03.89 (31.67)
2:35.43 (31.54) 3:07.34 (31.91)
3:38.85 (31.51) 4:09.33 (30.48)
13 Stearns, Wes T 16 Clearwater-FL 4:07.98 4:09.33 qJN-W
28.60 1:00.21 (31.61)
1:31.83 (31.62) 2:03.92 (32.09)
2:35.39 (31.47) 3:07.67 (32.28)
3:38.77 (31.10) 4:09.33 (30.56)
15 Biggs, Patrick 19 Bluefish-NE 4:03.89 4:09.90 qSUSE
29.50 1:01.37 (31.87)
1:32.91 (31.54) 2:05.24 (32.33)
2:36.59 (31.35) 3:08.35 (31.76)
3:39.23 (30.88) 4:09.90 (30.67)
16 Taddeo, James M 18 Saint Petersburg 4:36.21Y 4:10.05 qSUSE
28.52 59.90 (31.38)
1:31.17 (31.27) 2:03.03 (31.86)
2:34.55 (31.52) 3:07.19 (32.64)
3:38.44 (31.25) 4:10.05 (31.61)
17 Chambers, Camer 17 Saint Petersburg 4:10.36 4:10.43 qSUSE
29.24 1:00.93 (31.69)
1:32.64 (31.71) 2:04.77 (32.13)
2:36.56 (31.79) 3:08.11 (31.55)
3:39.50 (31.39) 4:10.43 (30.93)
18 Martin, Alex S 20 Bolles School-FL 4:03.10 4:11.36 qSUSE
28.71 1:00.18 (31.47)
1:31.97 (31.79) 2:04.29 (32.32)
2:36.32 (32.03) 3:08.80 (32.48)
3:40.58 (31.78) 4:11.36 (30.78)
19 Fee, James M 20 Bluefish-NE 4:05.92 4:13.02 qSUSE
29.14 1:00.56 (31.42)
1:32.15 (31.59) 2:04.20 (32.05)
2:36.13 (31.93) 3:08.85 (32.72)
3:41.21 (32.36) 4:13.02 (31.81)
20 Corbin, Adam C 19 Clearwater-FL 4:32.63Y 4:13.44 qSUSE
28.49 59.82 (31.33)
1:31.22 (31.40) 2:03.44 (32.22)
2:35.58 (32.14) 3:08.01 (32.43)
3:40.89 (32.88) 4:13.44 (32.55)
-----------------------------------------------------------------
21 Sbordon, Joey J 19 Bluefish-NE 4:09.14 4:13.53 qSUSE
29.26 1:00.76 (31.50)
1:32.87 (32.11) 2:05.33 (32.46)
2:37.08 (31.75) 3:09.52 (32.44)
3:41.79 (32.27) 4:13.53 (31.74)
22 Ahlberg, Andy W 17 SoNoCo Swim Club 4:17.01 4:13.83 qSUSE
29.78 1:01.49 (31.71)
1:34.05 (32.56) 2:06.46 (32.41)
2:39.22 (32.76) 3:11.28 (32.06)
3:43.08 (31.80) 4:13.83 (30.75)
23 Hood, Cam G 17 Westport/Weston- 4:15.17 4:13.87 qSUSE
27.58 57.85 (30.27)
1:30.35 (32.50) 2:02.32 (31.97)
2:35.78 (33.46) 3:08.11 (32.33)
3:41.59 (33.48) 4:13.87 (32.28)
24 Mark, Barrett B 17 Unat-FL 4:14.35 4:13.94 qSUSE
28.72 59.84 (31.12)
1:31.84 (32.00) 2:04.41 (32.57)
2:36.85 (32.44) 3:10.02 (33.17)
3:42.62 (32.60) 4:13.94 (31.32)
25 Ospina, Jorge E 19 Pine Crest-FG 4:07.01 4:13.97 qSUSE
28.61 59.67 (31.06)
1:31.39 (31.72) 2:03.19 (31.80)
2:34.74 (31.55) 3:07.24 (32.50)
3:40.71 (33.47) 4:13.97 (33.26)
26 Erickson, Shawn 20 Area Tallahassee 4:07.51 4:14.02 qSUSE
29.59 1:01.90 (32.31)
1:34.47 (32.57) 2:07.19 (32.72)
2:39.07 (31.88) 3:11.87 (32.80)
3:43.35 (31.48) 4:14.02 (30.67)
26 Bradford, Danie 20 Area Tallahassee 4:18.72 4:14.02 qSUSE
29.94 1:02.70 (32.76)
1:34.99 (32.29) 2:07.25 (32.26)
2:38.97 (31.72) 3:11.22 (32.25)
3:42.90 (31.68) 4:14.02 (31.12)
28 Veale, Thomas M 15 Pine Crest-FG 4:17.25 4:14.26 qSUSE
29.05 1:00.74 (31.69)
1:32.82 (32.08) 2:05.56 (32.74)
2:37.78 (32.22) 3:10.38 (32.60)
3:42.85 (32.47) 4:14.26 (31.41)
29 McVeigh, Kyle F 17 Bolles School-FL 4:18.02 4:14.30 qSUSE
30.15 1:01.79 (31.64)
1:34.26 (32.47) 2:06.66 (32.40)
2:39.21 (32.55) 3:11.52 (32.31)
3:43.79 (32.27) 4:14.30 (30.51)
30 Castillo, Andre 15 Unat-FG 4:17.87 4:14.71 qSUSE
30.09 1:02.68 (32.59)
1:34.97 (32.29) 2:07.56 (32.59)
2:39.75 (32.19) 3:12.09 (32.34)
3:43.96 (31.87) 4:14.71 (30.75)
-----------------------------------------------------------------
31 Moore, James 18 Puerto Rico 4:12.95 4:14.80 SUSE
29.22 1:01.57 (32.35)
1:34.26 (32.69) 2:07.08 (32.82)
2:39.83 (32.75) 3:12.59 (32.76)
3:44.39 (31.80) 4:14.80 (30.41)
32 Bandy, Kevin M 17 Coral Springs-FG 4:11.28 4:15.06 SUSE
30.20 1:03.28 (33.08)
1:35.57 (32.29) 2:08.42 (32.85)
2:39.98 (31.56) 3:12.39 (32.41)
3:44.19 (31.80) 4:15.06 (30.87)
-----------------------------------------------------------------
33 Korotkin, Brian 16 Bolles School-FL 4:21.99 4:15.13 SUSE
30.19 1:02.19 (32.00)
1:34.48 (32.29) 2:06.97 (32.49)
2:39.15 (32.18) 3:11.73 (32.58)
3:43.79 (32.06) 4:15.13 (31.34)
34 Moore, Les P 16 Coral Springs-FG 4:16.07 4:15.47 SUSE
29.78 1:01.94 (32.16)
1:34.46 (32.52) 2:07.81 (33.35)
2:40.31 (32.50) 3:13.78 (33.47)
3:45.22 (31.44) 4:15.47 (30.25)
35 Bayo, Christian 17 Puerto Rico 4:14.58 4:15.64 SUSE
29.47 1:01.55 (32.08)
1:33.64 (32.09) 2:06.31 (32.67)
2:39.02 (32.71) 3:12.14 (33.12)
3:44.61 (32.47) 4:15.64 (31.03)
36 Lockie, Travis 16 Comets-FG 4:12.93 4:15.98 SUSE
29.00 1:01.03 (32.03)
1:33.60 (32.57) 2:06.07 (32.47)
2:38.77 (32.70) 3:11.30 (32.53)
3:44.07 (32.77) 4:15.98 (31.91)
37 Jackson, Daniel 18 Nitro Swimming-S 4:09.48 4:16.38 SUSE
27.89 58.86 (30.97)
1:31.19 (32.33) 2:03.83 (32.64)
2:36.77 (32.94) 3:10.29 (33.52)
3:43.68 (33.39) 4:16.38 (32.70)
38 Jarzen, Jacob W 17 Unat-FL 4:10.33 J4:16.54 SUSE
29.94 1:02.24 (32.30)
1:35.12 (32.88) 2:07.56 (32.44)
2:39.83 (32.27) 3:12.51 (32.68)
3:44.91 (32.40) 4:16.54 (31.63)
39 Schwab, Nichola 17 Coral Springs-FG 4:22.59 J4:16.54 SUSE
30.69 1:04.03 (33.34)
1:37.16 (33.13) 2:10.53 (33.37)
2:42.30 (31.77) 3:14.34 (32.04)
3:45.96 (31.62) 4:16.54 (30.58)
40 Drigo, Murilo K 16 Unat-FG 4:12.42 4:16.58 SUSE
28.88 1:00.32 (31.44)
1:32.64 (32.32) 2:04.73 (32.09)
2:38.07 (33.34) 3:11.19 (33.12)
3:45.26 (34.07) 4:16.58 (31.32)
41 Galvan-Sarabia, 23 Fort Lauderdale- 4:20.67 4:16.60 SUSE
29.46 1:02.16 (32.70)
1:34.67 (32.51) 2:07.60 (32.93)
2:39.96 (32.36) 3:12.26 (32.30)
3:44.63 (32.37) 4:16.60 (31.97)
42 Becker, Ed S 16 SoNoCo Swim Club 4:19.10 4:16.64 SUSE
29.41 1:01.74 (32.33)
1:34.58 (32.84) 2:07.79 (33.21)
2:40.62 (32.83) 3:13.56 (32.94)
3:45.83 (32.27) 4:16.64 (30.81)
43 Kahn, Ross C 16 SoNoCo Swim Club 4:18.75 4:16.78 SUSE
29.63 1:01.86 (32.23)
1:34.78 (32.92) 2:07.87 (33.09)
2:40.69 (32.82) 3:13.58 (32.89)
3:46.03 (32.45) 4:16.78 (30.75)
44 Nichols, Troy R 16 Schenectady-AD 4:24.56 4:17.05 SUSE
28.71 1:00.58 (31.87)
1:32.55 (31.97) 2:05.93 (33.38)
2:38.36 (32.43) 3:12.60 (34.24)
3:46.08 (33.48) 4:17.05 (30.97)
45 Grinalds, Andre 17 Westport/Weston- 4:16.37 4:17.07 SUSE
29.08 1:01.24 (32.16)
1:33.01 (31.77) 2:06.13 (33.12)
2:38.98 (32.85) 3:12.64 (33.66)
3:45.65 (33.01) 4:17.07 (31.42)
46 Garcia-Montes, 19 Unat-FL 4:16.88 4:17.13 SUSE
29.00 1:01.67 (32.67)
1:34.73 (33.06) 2:07.55 (32.82)
2:39.78 (32.23) 3:12.69 (32.91)
3:45.45 (32.76) 4:17.13 (31.68)
47 Poehler, Nichol 18 Unat-FG 4:24.77 4:17.23 SUSE
29.06 1:01.37 (32.31)
1:33.18 (31.81) 2:06.05 (32.87)
2:38.65 (32.60) 3:11.90 (33.25)
3:44.72 (32.82) 4:17.23 (32.51)
48 Cline, Lance N 19 Unat-FL 4:17.11 4:17.30 SUSE
29.22 1:00.76 (31.54)
1:33.10 (32.34) 2:05.94 (32.84)
2:38.64 (32.70) 3:11.70 (33.06)
3:44.81 (33.11) 4:17.30 (32.49)
49 Miranda, Stepha 17 Pine Crest-FG 4:13.67 4:17.33 SUSE
29.50 1:01.60 (32.10)
1:33.73 (32.13) 2:06.31 (32.58)
2:38.57 (32.26) 3:11.87 (33.30)
3:44.88 (33.01) 4:17.33 (32.45)
50 Omana, Carlos T 15 Metro Aquatic-FG 4:13.94 4:17.76 BNUS
1:00.80 ( )
1:33.14 (32.34) 2:05.97 (32.83)
2:38.33 (32.36) 3:11.83 (33.50)
3:44.98 (33.15) 4:17.76 (32.78)
51 Jessell, John J 17 Broward Aquatics 4:05.80 4:17.85 BNUS
29.04 1:00.84 (31.80)
1:33.43 (32.59) 2:06.57 (33.14)
2:40.05 (33.48) 3:13.73 (33.68)
3:45.98 (32.25) 4:17.85 (31.87)
52 Burtchell, Eric 17 Seacoast-NE 4:51.45Y 4:18.06 BNUS
29.81 1:01.86 (32.05)
1:34.30 (32.44) 2:07.15 (32.85)
2:39.65 (32.50) 3:12.80 (33.15)
3:45.51 (32.71) 4:18.06 (32.55)
53 Strittmatter, A 18 Westport/Weston- 4:41.51Y 4:18.99 BNUS
29.57 1:01.86 (32.29)
1:34.66 (32.80) 2:07.07 (32.41)
2:40.37 (33.30) 3:13.78 (33.41)
3:47.16 (33.38) 4:18.99 (31.83)
54 Rowe, Mike J 17 Schenectady-AD 4:22.72 4:19.08 BNUS
30.14 1:02.37 (32.23)
1:35.48 (33.11) 2:08.59 (33.11)
2:41.80 (33.21) 3:14.98 (33.18)
3:48.15 (33.17) 4:19.08 (30.93)
55 Platow, Bart E 17 Westport/Weston- 4:46.29Y 4:19.17 BNUS
29.63 1:01.81 (32.18)
1:35.11 (33.30) 2:08.70 (33.59)
2:41.70 (33.00) 3:15.33 (33.63)
3:47.38 (32.05) 4:19.17 (31.79)
56 Wiederecht, Chr 17 Westport/Weston- 4:40.95Y 4:19.26 BNUS
29.66 1:02.15 (32.49)
1:34.68 (32.53) 2:08.02 (33.34)
2:40.71 (32.69) 3:14.48 (33.77)
3:47.41 (32.93) 4:19.26 (31.85)
57 Pena, Gabriel S 15 Comets-FG 4:22.33 4:20.58 BNUS
30.44 1:02.79 (32.35)
1:35.69 (32.90) 2:09.25 (33.56)
2:42.35 (33.10) 3:15.18 (32.83)
3:48.28 (33.10) 4:20.58 (32.30)
58 Hartje, William 16 Bolles School-FL 4:25.75 4:21.69 BNUS
29.47 1:02.01 (32.54)
1:35.32 (33.31) 2:08.41 (33.09)
2:41.57 (33.16) 3:14.92 (33.35)
3:48.66 (33.74) 4:21.69 (33.03)
59 Naumann, Tyler 17 SoNoCo Swim Club 4:40.79Y 4:22.15 BNUS
29.69 1:01.63 (31.94)
1:34.21 (32.58) 2:07.89 (33.68)
2:41.38 (33.49) 3:14.81 (33.43)
3:48.78 (33.97) 4:22.15 (33.37)
60 Poling, Tyler C 16 Cougar Aquatic-N 4:50.72Y 4:22.34 BNUS
29.74 1:02.47 (32.73)
1:35.48 (33.01) 2:08.58 (33.10)
2:41.65 (33.07) 3:15.44 (33.79)
3:49.06 (33.62) 4:22.34 (33.28)
61 Powell, Roger W 15 Fort Lauderdale- 4:23.85 4:22.51 BNUS
30.38 1:03.42 (33.04)
1:36.30 (32.88) 2:09.65 (33.35)
2:43.12 (33.47) 3:16.95 (33.83)
3:50.61 (33.66) 4:22.51 (31.90)
62 Pena, Rafael E 19 Comets-FG 4:23.38 4:23.06 BNUS
30.93 1:04.03 (33.10)
1:37.30 (33.27) 2:10.65 (33.35)
2:43.94 (33.29) 3:17.25 (33.31)
3:50.35 (33.10) 4:23.06 (32.71)
63 Van Zee, Jonath 18 Florida Atlantic 4:13.74 4:23.71 BNUS
30.19 1:03.38 (33.19)
1:36.35 (32.97) 2:09.19 (32.84)
2:42.51 (33.32) 3:15.83 (33.32)
3:49.78 (33.95) 4:23.71 (33.93)
64 Grassano, Andre 18 Saint Andrew's-F 4:21.32 4:24.80 BNUS
29.59 1:02.00 (32.41)
1:34.33 (32.33) 2:06.95 (32.62)
2:40.12 (33.17) 3:14.15 (34.03)
3:49.53 (35.38) 4:24.80 (35.27)
65 Barno, Michael 16 Schenectady-AD 4:26.06 4:24.92 BNUS
29.44 1:02.91 (33.47)
1:36.80 (33.89) 2:11.29 (34.49)
2:44.93 (33.64) 3:18.84 (33.91)
3:52.71 (33.87) 4:24.92 (32.21)
66 Marin, Jesus J 16 Team Weston-FG 4:17.10 4:26.30 BNUS
29.28 1:01.75 (32.47)
1:34.99 (33.24) 2:08.31 (33.32)
2:41.79 (33.48) 3:16.82 (35.03)
3:51.89 (35.07) 4:26.30 (34.41)
67 Rojas, Marc A 14 Comets-FG 4:23.83 4:28.19
30.16 1:03.49 (33.33)
1:37.17 (33.68) 2:11.45 (34.28)
2:45.76 (34.31) 3:20.30 (34.54)
3:54.86 (34.56) 4:28.19 (33.33)
68 Janes, Zach K 18 Unat-FL 4:50.36Y 4:28.55
30.49 1:04.01 (33.52)
1:37.71 (33.70) 2:12.16 (34.45)
2:46.48 (34.32) 3:21.18 (34.70)
3:55.15 (33.97) 4:28.55 (33.40)
69 Walsh, James B 21 Tidewater-VA 4:16.52 4:33.49
30.89 1:05.53 (34.64)
1:40.68 (35.15) 2:15.75 (35.07)
2:50.68 (34.93) 3:25.54 (34.86)
4:00.85 (35.31) 4:33.49 (32.64)
70 Cwalinski, Hunt 16 Fort Lauderdale- 4:20.76 4:34.87
30.30 1:03.97 (33.67)
1:38.43 (34.46) 2:12.93 (34.50)
2:47.65 (34.72) 3:23.74 (36.09)
3:58.90 (35.16) 4:34.87 (35.97)
-- Bailey, Robert 18 Bernal's Gator-N 4:53.85Y DQ
Declared false start