Ft Lauderdale Aquatic Complex - Site License    7/19/2008 - 20:29PM
 SPEEDO Champions Series - SZSS Time Trial - 7/17/2008 to 7/20/2008 
 
 Event 303  Girls 400 LC Meter Freestyle Time Trial
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
                       === - Time Trial ===                       
 
  1 Hogan, Michelle  16 Empire Swimming-       NT    4:41.45        
                 32.27      1:06.56 (34.29)
        1:42.10 (35.54)     2:18.06 (35.96)
        2:54.04 (35.98)     3:30.07 (36.03)
        4:06.26 (36.19)     4:41.45 (35.19)
  2 Gurick, Carly M  15 Piranha Swimming  4:47.28    4:43.85        
                 32.95      1:08.81 (35.86)
        1:44.54 (35.73)     2:20.61 (36.07)
        2:56.90 (36.29)     3:33.52 (36.62)
        4:09.27 (35.75)     4:43.85 (34.58)
  3 Neuman, Samanth  17 Unat-FG           4:45.00    4:44.58        
                 32.61      1:08.36 (35.75)
        1:43.97 (35.61)     2:20.29 (36.32)
        2:57.10 (36.81)     3:33.97 (36.87)
        4:10.62 (36.65)     4:44.58 (33.96)
  4 Haigney, Codi P  14 Empire Swimming-  5:03.00    4:52.04        
                 32.63      1:08.44 (35.81)
        1:45.21 (36.77)     2:21.75 (36.54)
        2:59.53 (37.78)     3:37.17 (37.64)
        4:15.58 (38.41)     4:52.04 (36.46)
  5 Deza, Gabriela   15 Fort Lauderdale-       NT    5:07.54        
                 33.51      1:11.37 (37.86)
        1:50.36 (38.99)     2:29.99 (39.63)
        3:09.47 (39.48)     3:49.71 (40.24)
        4:29.31 (39.60)     5:07.54 (38.23)